Colour Block Kaftan Co-ord Set
Size Charts
Size Chart - Garment Measurements
Size | UK Size | Bust | Waist | Hips |
XS | 8" | 34" | 26" | 38" |
S | 10" | 36" | 28" | 40" |
M | 12" | 38" | 30" | 42" |
L | 14" | 40" | 32" | 44" |
XL | 16" | 42" | 34" | 46" |
XXL | 18" | 44" | 36" | 48" |
3XL | 22" | 46" | 38" | 50" |
4XL | 24" | 48" | 40" | 53" |
5XL | 26" | 50" | 42" | 55" |
6XL | 28" | 52" | 44" | 57" |
7XL | 28" | 54" | 46" | 59" |
For Example: If the bust size is 38 (inches), then the garment size 40 (inches) for a fitted look and garment size 42 (inches) for an easy fit.
Want a custom size? Please whatsapp on +919810128286 for help with custom sizing